Last Modified: Dec 24, 2024
IO | 50~ | 56~ | 100~ | 128~296 |
---|---|---|---|---|
Logic Cell | ||||
3840 | ||||
4032 | ||||
4320 | ||||
6000 | ||||
9152 | ||||
12800 | ||||
14579 | ||||
16640 | ||||
23360 | ||||
33280 | ||||
43661 | ||||
52160 | ||||
65600 | ||||
74637 | ||||
75520 | ||||
76800 | ||||
101261 | ||||
101440 | ||||
102400 | ||||
147443 | ||||
162240 | ||||
215360 | ||||
238437 | ||||
308437 | ||||
326080 | ||||
355950 | ||||
406720 | ||||
444343 | ||||
474600 | ||||
530250 |